Bantamweight Fighters
| Name | Club Name | Pro Record | Semi-Pro Record |
| Arron Devlin | Strabane Fight Team | 0-0-0-0 | 0-2-0-0 |
| Colin Neeson | IMMA | 0-0-0-0 | 4-4-0-0 |
| Grant Carroll | Informed Performance | 0-0-0-0 | 1-1-0-0 |
| Keith Coady | SBG Ireland | 0-1-0-0 | 0-0-0-0 |
| Liam Murray | Progressive Combat Club Belfast | 0-0-0-0 | 2-0-0-0 |
| Neil Ward | Rush Fight Academy | 0-0-0-0 | 3-0-0-0 |
| Paddy Doherty | EFR | 4-5-0-0 | 0-0-0-0 |
| Patrick Holohan | SBG Ireland | 3-0-0-0 | 1-0-0-0 |
| Reece McColgan | Strabane Fight Team | 0-0-0-0 | 1-0-0-0 |
| Richie Ivory | Next Generation Arklow | 2-2-0-0 | 0-0-0-0 |
| Stevie McCombe | EFR | 12-8-0-0 | 0-0-0-0 |










