Middleweight Fighters
| Name | Club Name | Pro Record | Semi-Pro Record |
| Andrew Connolly | Shootfighters | 0-0-0-0 | 0-1-0-0 |
| Ben Forsyth | Legends Gym | 0-0-0-0 | 1-0-0-0 |
| Charles Fleming | Next Generation Arklow | 3-0-0-0 | 1-0-0-0 |
| Chris Fields | Black Hawk MMA | 3-3-0-0 | 0-0-0-0 |
| David Lorenzo | Shootfighters | 0-0-0-0 | 1-0-0-0 |
| Fra Mc Cabe | Progressive Combat Club Belfast | 0-0-0-0 | 1-1-0-0 |
| Gareth Loughran | Sudden Impact Combat Club | 0-0-0-0 | 0-0-0-0 |
| Hughminnock | The Warriors(Ennis) | 0-0-0-0 | 1-01-0-0 |
| John Redmond | Rush Fight Academy | 1-2-0-0 | 2-2-0-0 |
| Lee McKibben | Chum Sut | 4-4-0-0 | 1-1-0-0 |
| Myles Sheridan | Kyoujin MMA | 0-0-0-0 | 0-2-0-0 |
| Paul Moore | Juku Ryu Ju Jitsu Club | 0-0-0-0 | 2-0-0-0 |
| Richie Hill | Strabane Fight Team | 0-0-0-0 | 1-1-0-0 |
| Ryan kelly | Progressive Combat Club Belfast | 3-2-0-0 | 1-0-0-0 |










