Top Ten Ranking
Bantamweight
| # | Name | Club | Pro-Record |
| #1 | Paul McVeigh | ||
| #2 | Neil Seery | ||
| #3 | Stephen McCombe | ||
| #4 | Damian Rooney | ||
| #5 | Paddy Doherty | EFR | 4-5-0-0 |
| #6 | Paul Cowzer | ||
| #7 | Rob Quinn | ||
| #8 | Pat Boylan | ||
| #9 | Richie Ivory | ||
| #10 | Neil McGuigan |
Featherweight
| # | Name | Club | Pro-Record |
| #1 | Owen Roddy | SBG Ireland | 9-4-0-0 |
| #2 | Tim Murphy | ||
| #3 | Kevin McAlonan | EFR | 11-5-0-1 |
| #4 | Peter Wilson | ||
| #5 | Mick Leonard | ||
| #6 | Benjamin Davis | ||
| #7 | Kevin Carney | ||
| #8 | Gary Morris | ||
| #9 | Mickey Young | ||
| #10 | Sebastian torres |
Lightweight
| # | Name | Club | Pro-Record |
| #1 | Greg Loughran | ||
| #2 | Tom Maguire | SBG Ireland | 5-4-0-0 |
| #3 | Norman Parke | EFR | 11-2-0-0 |
| #4 | Martin Begley | ||
| #5 | Aidan Marron | ||
| #6 | Chris Stringer | Chum Sut | 7-8-1-0 |
| #7 | Peter Duncan | Chum Sut | 4-6-0-0 |
| #8 | Alan Hannon | ||
| #9 | Dominic McConnell | ||
| #10 | Daniel Abrol | Chum Sut | 4-8-0-0 |
Middleweight
| # | Name | Club | Pro-Record |
| #1 | Rodney Moore | ||
| #2 | Tom Haddock | ||
| #3 | Danny Doherty | ||
| #4 | Marius Lapenas | ||
| #5 | Dave Kelly | ||
| #6 | Ryan Kelly | ||
| #7 | Liam Shannon | ||
| #8 | Anthony Scullion | ||
| #9 | Richard Taylor | ||
| #10 | Colin McKee |










